Good deals involve premiums similar to modern US gold coins.
What is neat is that some of these are as low as .1209 ounce of gold, or a bit over $200 notionally speaking. I'll post more on the availability of these coins, as I am doing my own due diligence at this time.
The Following Historic Coins (at Bullion Prices) May Be Offered: | ||
From ILB Description | Years Minted | |
$2.50 Indian | (0.1209 oz of gold content) | 1908-1915 & 1925-1929 |
$2.50 Liberty | (0.1209 oz of gold content) | 1840-1907 |
$5 Liberty | (0.2419 oz of gold content) | Years Minted: 1839-1908 |
$5 Indian Head | (0.2419 oz of gold content) | Years Minted: 1908–1916, 1929 |
$10 Indian Head | (0.4838 oz of gold content) | Years Minted: 1907-1933 |
$10 Liberty | (0.4838 oz of gold content) | Years Minted: 1866-1907 |
$20 Liberty, aka "Double Eagle" | (0.9675 oz of gold content) | Years Minted: 1849-1907 |
$20 St. Gaudens | (0.9675 oz of gold content) | Years Minted: 1907-1933 |
http://goldprice.org/Calculators/Gold-Price-Calculators.html
Useful Link for calculations on Gold and Silver
No comments:
Post a Comment
Insightful and Useful Comment!