Hawaii Trading -- Original Charts and Theories, Seeing Farther, Seeing Without Deception

Pages

  • Home
  • Indicators-Live Charts Not to Lose Sight Of!
  • Investment Links
  • Bond Charts
  • Market Summary Charts
  • Real Data Series
  • Euro Bond Charts
  • Thinkscript and Code
  • Fukushima and Disaster Resources
  • All Things Federal, Think on These Things
  • Buying Silver and Calculations Related Thereto
  • Gold, Silver, Platinum, Palladium HOW TO BUY
  • Seasonality
  • Forex Considerations

SEARCH HAWAII TRADING

Investment Links

Link to PM coin pricing conversions
http://www.coinflation.com/silver_coin_values.html



http://lonerangersilver.wordpress.com/2011/06/20/new-hampshire-man-lights-himself-on-fire-to-protest-america%E2%80%99s-decline/

 Seasonal trades

Seasonality
http://www.signalfinancialgroup.com/Seasonal/SeasonalNG.php


World time zones

 Busy Stock -- Great for Historical Earnings

 Trading Hours and Symbols for Futures Including Commodities

 CFTC Gov Report on Futures

 COT Timing and Spreadsheet Analysis

 Futures and COT Summary Graphs

 FinViz Sector Charts

 Failed Banks List from FDIC

 Market Summary BPI's at Bottom

 Breadth by Sector

 BPI by Sector

Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Home
Subscribe to: Posts (Atom)
There was an error in this gadget

Gold and Silver Resources

  • http://www.mintstategold.com/platinum-1/bullion-coins-and-bars/platinum-canadian-maple-leafs.html
  • 5 ounce bars at .80 over spot Silver
  • Provident Metals, some Low Premium, Bulk Discount

Popular Posts

  • Last Post
    Hey guys and gals, I just wanted to announce that I am moving to Chicago, I got a job at the Fed, my frat bro from Northwestern hooked me...
  • VOS Indicator In Detail, Comparison Chart to SPX
    Comments please. Keep in mind this is an advertising supported blog.   This stuff takes quite a bit of time.  Usually I see about 400 visit...
  • New thinkscript page
    I started a new page, look above, there are lots of pages, they all have cool stuff.   Not completely organized, but what the hey, it's ...
  • TPTB War On Gold -- A Prediction About Fake Minted Coins
    We know that "they" know that Gold is the primary store of value through the ages.    All the Fed governors know and state this,...
  • Real time ticker analysis in Excel using Thinkorswim
    This article quoted from http://readtheprospectus.wordpress.com/2009/09/06/linking-excel-and-think-or-swim-for-streaming-real-time-calculat...
  • Christmas Gift - Epsom Salt
    Here is a Christmas gift that I give to you .    The greatest gifts have hidden historical value.   The Brits started mining this stuff in...
  • Contact Information
    No More Give-Aways & Bailouts Stand Up For Your Rights Call, Fax or Email Washington Now ----- Contact Any Elected Official USA.g...
  • Insurance Against Chaos: How To Invest in Gold and Other Precious Metals
    A friend had asked "how do you buy gold" and I did a write-up for him, and for your benefit also.    I have quite a bit of exper...
  • Eclipses and Earthquakes
    If you find this stuff interesting, sign up as a follower and/or put us on your Google Reader news feed.  Its all free.  AND I am not going ...
  • How I Buy Gold, Silver, Platinum, Palladium
    Update  3-24-13 -- A friend had asked "how do you buy gold" and I did a write-up for him, and for your benefit also.    I have qui...

Quote

Visit BrainyQuote for more Quotes

TRANSLATOR

The Legal

Make Sure to read the legal at the bottom. We are not investment advisers in any way. None of this should be taken as advice.

Sign Up for BPT Membership at Breakpoint Trades

SIGN UP FOR BREAKPOINT TRADES Please sign up through this link, I get credits, which let's me bring you more good free stuff. And it does not cost anymore for your membership! The 6 month membership is the best deal for sure.

http://theslipperyslopeinvestor.blogspot.com/2013/12/more-farrakhan.htmlMy Blog List

  • Channels and Patterns
    Bull Flags Breaking Up
  • Nifty charts and latest market updates
    ES one hour update | Fibs and Ichimoku cloud
  • TF Metals Report
    Sometimes It Rains
  • Daneric's Elliott Waves
    Elliott Wave Update ~ 23 April 2018
  • Market Weekly Update
    Protected: 04/22/2018 Market Update
  • What Is That Whistling Sound?
    Massive Gold Breakout Could Be Brewing
  • Market Trend - Technical Analysis
    DAX Quickly update - Target 11600
  • EW Trends and Charts | Technical Analysis with Elliott Wave, trends and charts for Stock trading where we strive to bring the best of all forms of TA for Investors.
    From E-T: Weekend Post – March 10, 2018
  • zero hedge - on a long enough timeline, the survival rate for everyone drops to zero
    Hannity Promises To Expose CNN & NBC News In "EpicFail"
  • Securities Research Services
    Gold’s Killer Buy Signal
  • Principle Analysis: An Elliott Wave Blog
    Forex Analysis - USDJPY
  • Stocks | Forex | Commodities
    The Bank of Japan and Fed Set to Meet Later this Week
  • Stock Market Trading Demystified
    A nice break
  • The Slippery Slope Investment and Chuckle Forum
    What Could Possibly Go Wrong?
  • The Contrarian Take
    Money Supply Metrics, the Austrian Economists’ Take
  • Profitable risk taking
    1 year Trading2Day 1 year with profitable risk taking
  • SentimenTrader Home
  • Slope Of Hope with Tim Knight
  • Market Masters: Trading Resources
  • Merriman Market Analyst
  • Main Page
  • STANZ - Society of Technical Analysts of New Zealand
  • GodmodeTrader Community Trading Club (GCTC) - Katzenfreund, Mambo & friends | Harald Weygands Blog | GodmodeTrader.de
  • Break Point Trades: Empowering Traders
  • Investing With Options

Any Donations Appreciated

Followers

  Tokyo Time

Hi-Ho Silver and Gold

1 oz rcm gold bar"
  London Time

Blog Archive

  • ▼  2017 (3)
    • 10/29 - 11/05 (2)
    • 10/01 - 10/08 (1)
  • ►  2016 (6)
    • 12/25 - 01/01 (3)
    • 07/03 - 07/10 (1)
    • 02/28 - 03/06 (1)
    • 02/14 - 02/21 (1)
  • ►  2015 (2)
    • 10/25 - 11/01 (1)
    • 10/04 - 10/11 (1)
  • ►  2014 (6)
    • 09/07 - 09/14 (1)
    • 07/13 - 07/20 (1)
    • 05/18 - 05/25 (1)
    • 01/05 - 01/12 (3)
  • ►  2013 (235)
    • 12/29 - 01/05 (1)
    • 12/22 - 12/29 (3)
    • 12/15 - 12/22 (4)
    • 12/08 - 12/15 (6)
    • 12/01 - 12/08 (8)
    • 11/24 - 12/01 (3)
    • 11/17 - 11/24 (8)
    • 11/03 - 11/10 (4)
    • 10/27 - 11/03 (6)
    • 10/20 - 10/27 (2)
    • 10/13 - 10/20 (3)
    • 10/06 - 10/13 (2)
    • 09/29 - 10/06 (2)
    • 09/22 - 09/29 (4)
    • 09/15 - 09/22 (7)
    • 09/08 - 09/15 (7)
    • 09/01 - 09/08 (1)
    • 08/18 - 08/25 (1)
    • 08/11 - 08/18 (4)
    • 07/28 - 08/04 (2)
    • 06/30 - 07/07 (2)
    • 06/23 - 06/30 (1)
    • 06/16 - 06/23 (1)
    • 06/09 - 06/16 (2)
    • 06/02 - 06/09 (3)
    • 05/26 - 06/02 (10)
    • 05/19 - 05/26 (4)
    • 05/12 - 05/19 (3)
    • 05/05 - 05/12 (5)
    • 04/28 - 05/05 (3)
    • 04/21 - 04/28 (5)
    • 04/14 - 04/21 (4)
    • 04/07 - 04/14 (5)
    • 03/31 - 04/07 (9)
    • 03/24 - 03/31 (13)
    • 03/17 - 03/24 (10)
    • 03/10 - 03/17 (9)
    • 03/03 - 03/10 (6)
    • 02/24 - 03/03 (5)
    • 02/17 - 02/24 (7)
    • 02/10 - 02/17 (6)
    • 02/03 - 02/10 (8)
    • 01/27 - 02/03 (10)
    • 01/20 - 01/27 (8)
    • 01/13 - 01/20 (9)
    • 01/06 - 01/13 (9)
  • ►  2012 (550)
    • 12/30 - 01/06 (7)
    • 12/23 - 12/30 (1)
    • 12/16 - 12/23 (8)
    • 12/09 - 12/16 (5)
    • 12/02 - 12/09 (7)
    • 11/25 - 12/02 (12)
    • 11/18 - 11/25 (15)
    • 11/11 - 11/18 (12)
    • 11/04 - 11/11 (14)
    • 10/28 - 11/04 (7)
    • 10/21 - 10/28 (8)
    • 10/14 - 10/21 (11)
    • 10/07 - 10/14 (9)
    • 09/30 - 10/07 (17)
    • 09/23 - 09/30 (7)
    • 09/09 - 09/16 (2)
    • 09/02 - 09/09 (6)
    • 08/26 - 09/02 (7)
    • 08/19 - 08/26 (9)
    • 08/12 - 08/19 (9)
    • 08/05 - 08/12 (10)
    • 07/29 - 08/05 (13)
    • 07/22 - 07/29 (10)
    • 07/15 - 07/22 (16)
    • 07/08 - 07/15 (14)
    • 07/01 - 07/08 (14)
    • 06/24 - 07/01 (12)
    • 06/17 - 06/24 (12)
    • 06/10 - 06/17 (10)
    • 05/27 - 06/03 (13)
    • 05/20 - 05/27 (18)
    • 05/13 - 05/20 (15)
    • 05/06 - 05/13 (14)
    • 04/29 - 05/06 (18)
    • 04/22 - 04/29 (17)
    • 04/15 - 04/22 (9)
    • 04/08 - 04/15 (10)
    • 04/01 - 04/08 (14)
    • 03/25 - 04/01 (15)
    • 03/18 - 03/25 (11)
    • 03/11 - 03/18 (8)
    • 03/04 - 03/11 (11)
    • 02/26 - 03/04 (11)
    • 02/19 - 02/26 (8)
    • 02/12 - 02/19 (8)
    • 02/05 - 02/12 (12)
    • 01/29 - 02/05 (13)
    • 01/22 - 01/29 (15)
    • 01/15 - 01/22 (15)
    • 01/08 - 01/15 (6)
    • 01/01 - 01/08 (5)
  • ►  2011 (851)
    • 12/25 - 01/01 (15)
    • 12/18 - 12/25 (14)
    • 12/11 - 12/18 (21)
    • 12/04 - 12/11 (13)
    • 11/27 - 12/04 (27)
    • 11/20 - 11/27 (2)
    • 11/13 - 11/20 (23)
    • 11/06 - 11/13 (23)
    • 10/30 - 11/06 (22)
    • 10/23 - 10/30 (17)
    • 10/16 - 10/23 (13)
    • 10/09 - 10/16 (13)
    • 10/02 - 10/09 (7)
    • 09/25 - 10/02 (18)
    • 09/18 - 09/25 (17)
    • 09/11 - 09/18 (25)
    • 09/04 - 09/11 (2)
    • 08/28 - 09/04 (11)
    • 08/21 - 08/28 (13)
    • 08/14 - 08/21 (9)
    • 08/07 - 08/14 (18)
    • 07/31 - 08/07 (17)
    • 07/24 - 07/31 (20)
    • 07/17 - 07/24 (13)
    • 07/10 - 07/17 (12)
    • 07/03 - 07/10 (19)
    • 06/26 - 07/03 (18)
    • 06/19 - 06/26 (14)
    • 06/12 - 06/19 (20)
    • 06/05 - 06/12 (16)
    • 05/29 - 06/05 (18)
    • 05/22 - 05/29 (22)
    • 05/15 - 05/22 (4)
    • 05/08 - 05/15 (14)
    • 05/01 - 05/08 (21)
    • 04/24 - 05/01 (13)
    • 04/17 - 04/24 (14)
    • 04/10 - 04/17 (26)
    • 04/03 - 04/10 (18)
    • 03/27 - 04/03 (23)
    • 03/20 - 03/27 (26)
    • 03/13 - 03/20 (20)
    • 03/06 - 03/13 (12)
    • 02/27 - 03/06 (8)
    • 02/20 - 02/27 (14)
    • 02/13 - 02/20 (16)
    • 02/06 - 02/13 (20)
    • 01/30 - 02/06 (22)
    • 01/23 - 01/30 (20)
    • 01/16 - 01/23 (15)
    • 01/09 - 01/16 (21)
    • 01/02 - 01/09 (12)
  • ►  2010 (805)
    • 12/26 - 01/02 (10)
    • 12/19 - 12/26 (12)
    • 12/12 - 12/19 (12)
    • 12/05 - 12/12 (18)
    • 11/28 - 12/05 (22)
    • 11/21 - 11/28 (18)
    • 11/14 - 11/21 (13)
    • 11/07 - 11/14 (14)
    • 10/31 - 11/07 (14)
    • 10/24 - 10/31 (9)
    • 10/17 - 10/24 (11)
    • 10/10 - 10/17 (16)
    • 10/03 - 10/10 (16)
    • 09/26 - 10/03 (14)
    • 09/19 - 09/26 (16)
    • 09/12 - 09/19 (13)
    • 09/05 - 09/12 (13)
    • 08/29 - 09/05 (16)
    • 08/22 - 08/29 (23)
    • 08/15 - 08/22 (19)
    • 08/08 - 08/15 (24)
    • 08/01 - 08/08 (15)
    • 07/25 - 08/01 (10)
    • 07/18 - 07/25 (8)
    • 07/11 - 07/18 (19)
    • 07/04 - 07/11 (14)
    • 06/27 - 07/04 (14)
    • 06/20 - 06/27 (12)
    • 06/13 - 06/20 (22)
    • 06/06 - 06/13 (21)
    • 05/30 - 06/06 (19)
    • 05/23 - 05/30 (8)
    • 05/16 - 05/23 (2)
    • 05/09 - 05/16 (19)
    • 05/02 - 05/09 (12)
    • 04/25 - 05/02 (12)
    • 04/18 - 04/25 (18)
    • 04/11 - 04/18 (8)
    • 04/04 - 04/11 (2)
    • 03/28 - 04/04 (10)
    • 03/21 - 03/28 (14)
    • 03/14 - 03/21 (14)
    • 03/07 - 03/14 (31)
    • 02/28 - 03/07 (18)
    • 02/21 - 02/28 (15)
    • 02/14 - 02/21 (9)
    • 02/07 - 02/14 (24)
    • 01/31 - 02/07 (21)
    • 01/24 - 01/31 (30)
    • 01/17 - 01/24 (22)
    • 01/10 - 01/17 (22)
    • 01/03 - 01/10 (17)
  • ►  2009 (521)
    • 12/27 - 01/03 (9)
    • 12/20 - 12/27 (12)
    • 12/13 - 12/20 (22)
    • 12/06 - 12/13 (11)
    • 11/29 - 12/06 (15)
    • 11/22 - 11/29 (10)
    • 11/15 - 11/22 (19)
    • 11/08 - 11/15 (16)
    • 11/01 - 11/08 (28)
    • 10/25 - 11/01 (14)
    • 10/18 - 10/25 (23)
    • 10/11 - 10/18 (11)
    • 10/04 - 10/11 (12)
    • 09/27 - 10/04 (16)
    • 09/20 - 09/27 (20)
    • 09/13 - 09/20 (17)
    • 09/06 - 09/13 (14)
    • 08/30 - 09/06 (28)
    • 08/23 - 08/30 (16)
    • 08/16 - 08/23 (19)
    • 08/09 - 08/16 (19)
    • 08/02 - 08/09 (16)
    • 07/26 - 08/02 (19)
    • 07/19 - 07/26 (12)
    • 07/12 - 07/19 (25)
    • 07/05 - 07/12 (30)
    • 06/28 - 07/05 (14)
    • 06/21 - 06/28 (26)
    • 06/14 - 06/21 (11)
    • 06/07 - 06/14 (17)
  • ►  2008 (2)
    • 01/13 - 01/20 (2)

Solar Monitoring

Solar X-rays:

Geomagnetic Field:
>
Status
Status
 
From n3kl.org

Copyrighted

All material considered to be copyrighted, all rights reserved.

Links to this blog are of course totally welcome.

Material may be lifted as long as credit is given to HawaiiTrading in some indelible way.

This is not Investment Advice. We are not Investment Advisers nor do we hold any type of financial accreditation. All of your investment decisions are performed purely at your own risk.

This is not investment advice

I created this blog to record my personal, subjective observations about the markets, solely for my entertainment and that of interested readers and to foster research. Nothing on this blog should be construed as financial advice or an offer or recommendation to purchase or sell any security. I encourage anyone interested in the markets to do your own homework and/or consult a professional advisor. I am not a certified financial advisor and am still refining my trading system. I reserve the right to modify or stop publishing aspects of my system at any time. My system has resulted in very large drawdowns in some trades. Past backtested and real-time results are no guarantee of future performance. I will not be liable for any losses or damages of any kind that result from the content of this site. Although I consider the data, calculations and information on this blog to be reliable, I can't make any guarantees and won't be held liable or responsible for anything erroneous on this website. You are solely responsible for implementing safeguards of your data and system when you use this site and its content and links. It is up to the user of this site and content to protect yourself from worms, trojan horses, viruses and the like. I may hold positions in some of the securities mentioned in this blog. Nothing in this BLOG or referenced documents is intended to be investment advice. Each person should consult a trusted investment counselor and/or financial advisor. All investments and trading carry risk, which in the current environment can be extremely substantial, especially if you use leveraged instruments such as 2X , 3X, options, or futures.
Picture Window theme. Powered by Blogger.