MAP | 5.0 | 2010/02/28 04:29:12 | -34.905 | -69.631 | 35.0 | MENDOZA, ARGENTINA |
MAP | 4.9 | 2010/02/27 14:29:10 | -35.028 | -71.714 | 35.0 | MAULE, CHILE |
MAP | 5.0 | 2010/02/27 13:12:52 | -35.014 | -71.660 | 35.0 | MAULE, CHILE |
MAP | 5.0 | 2010/02/27 08:53:27 | -35.073 | -71.760 | 35.0 | MAULE, CHILE |
MAP | 5.2 | 2010/02/28 03:23:49 | -37.681 | -73.533 | 35.0 | BIO-BIO, CHILE |
MAP | 5.1 | 2010/02/28 02:41:10 | -38.054 | -73.213 | 35.0 | BIO-BIO, CHILE |
MAP | 5.3 | 2010/02/28 01:33:12 | -36.600 | -72.771 | 35.0 | BIO-BIO, CHILE |
MAP | 5.0 | 2010/02/27 20:44:34 | -37.893 | -73.423 | 35.0 | BIO-BIO, CHILE |
MAP | 5.2 | 2010/02/27 19:06:18 | -37.473 | -73.502 | 35.0 | BIO-BIO, CHILE |
MAP | 5.1 | 2010/02/27 18:41:51 | -37.581 | -73.501 | 34.9 | BIO-BIO, CHILE |
MAP | 5.5 | 2010/02/27 16:27:58 | -37.820 | -73.404 | 35.0 | BIO-BIO, CHILE |
MAP | 5.5 | 2010/02/27 16:21:14 | -38.266 | -73.434 | 35.0 | BIO-BIO, CHILE |
MAP | 5.0 | 2010/02/27 14:20:00 | -37.274 | -73.062 | 35.0 | BIO-BIO, CHILE |
MAP | 5.0 | 2010/02/27 14:06:47 | -37.288 | -72.835 | 35.0 | BIO-BIO, CHILE |
MAP | 5.1 | 2010/02/27 12:44:50 | -36.999 | -73.038 | 35.0 | BIO-BIO, CHILE |
MAP | 5.0 | 2010/02/27 12:23:06 | -36.253 | -72.266 | 35.0 | BIO-BIO, CHILE |
MAP | 5.8 | 2010/02/27 09:59:21 | -37.991 | -73.467 | 35.0 | BIO-BIO, CHILE |
MAP | 5.4 | 2010/02/27 07:51:06 | -36.399 | -72.498 | 35.0 | BIO-BIO, CHILE |
MAP | 5.4 | 2010/02/27 07:46:50 | -36.795 | -72.924 | 35.0 | BIO-BIO, CHILE |
MAP | 6.0 | 2010/02/27 07:37:18 | -36.837 | -72.541 | 35.0 | BIO-BIO, CHILE |
MAP | 5.8 | 2010/02/27 23:02:01 | -37.755 | -72.713 | 35.2 | ARAUCANIA, CHILE |
MAP | 5.1 | 2010/02/27 13:07:42 | -38.436 | -73.254 | 35.0 | ARAUCANIA, CHILE |
MAP | 5.6 | 2010/02/27 09:00:18 | -33.425 | -71.625 | 35.0 | VALPARAISO, CHILE |
MAP | 5.5 | 2010/02/27 08:19:24 | -33.479 | -71.574 | 35.0 | VALPARAISO, CHILE |
MAP | 4.7 | 2010/02/23 22:27:28 | -23.987 | -68.867 | 98.2 | ANTOFAGASTA, CHILE |
MAP | 5.0 | 2010/02/28 04:17:52 | -34.723 | -72.183 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 4.6 | 2010/02/28 04:12:52 | -34.826 | -72.949 | 35.0 | OFFSHORE MAULE, CHILE |
5.1 | 2010/02/28 03:13:40 | -35.229 | -72.813 | 35.0 | OFFSHORE MAULE, CHILE | |
5.2 | 2010/02/28 01:58:50 | -34.876 | -72.646 | 35.0 | OFFSHORE MAULE, CHILE | |
5.1 | 2010/02/27 22:20:04 | -35.094 | -72.712 | 35.0 | OFFSHORE MAULE, CHILE | |
5.2 | 2010/02/27 21:43:11 | -35.131 | -72.450 | 35.0 | OFFSHORE MAULE, CHILE | |
MAP | 5.2 | 2010/02/27 16:32:21 | -34.986 | -72.356 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 5.7 | 2010/02/27 08:31:05 | -34.820 | -72.443 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 6.1 | 2010/02/27 08:25:30 | -34.750 | -72.394 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 5.4 | 2010/02/27 07:19:49 | -35.811 | -72.945 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 6.2 | 2010/02/27 06:52:35 | -34.735 | -72.638 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 8.8 | 2010/02/27 06:34:15 | -35.846 | -72.719 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 5.4 | 2010/02/28 02:38:32 | -38.270 | -73.633 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.3 | 2010/02/28 01:01:12 | -36.791 | -73.352 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.1 | 2010/02/28 00:53:34 | -37.949 | -73.659 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.3 | 2010/02/28 00:00:49 | -36.573 | -73.279 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.2 | 2010/02/27 22:16:15 | -36.491 | -73.380 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.2 | 2010/02/27 21:59:08 | -36.794 | -73.311 | 34.8 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.9 | 2010/02/27 21:41:30 | -36.564 | -73.509 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.0 | 2010/02/27 19:46:10 | -36.090 | -73.332 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.3 | 2010/02/27 18:23:12 | -37.618 | -73.818 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.6 | 2010/02/27 18:15:23 | -37.527 | -73.696 | 20.8 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.5 | 2010/02/27 17:43:37 | -36.453 | -72.978 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.6 | 2010/02/27 17:24:34 | -36.256 | -72.927 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.0 | 2010/02/27 17:22:26 | -38.043 | -73.629 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.5 | 2010/02/27 16:37:34 | -37.509 | -73.605 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.9 | 2010/02/27 13:04:51 | -37.115 | -73.325 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.1 | 2010/02/27 12:46:19 | -37.699 | -73.681 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.4 | 2010/02/27 11:45:03 | -36.318 | -73.216 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.3 | 2010/02/27 11:27:00 | -38.103 | -73.587 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.4 | 2010/02/27 10:54:24 | -36.828 | -73.336 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.9 | 2010/02/27 10:38:36 | -38.019 | -73.575 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.1 | 2010/02/27 09:21:26 | -36.609 | -73.218 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.4 | 2010/02/27 07:59:56 | -36.050 | -73.562 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.2 | 2010/02/27 07:56:37 | -36.933 | -73.240 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.6 | 2010/02/27 07:33:31 | -38.007 | -73.484 | 35.7 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.8 | 2010/02/28 02:13:14 | -32.996 | -72.798 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.9 | 2010/02/27 20:05:28 | -33.470 | -72.470 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 6.3 | 2010/02/27 19:00:08 | -33.425 | -71.909 | 34.8 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.2 | 2010/02/27 13:54:04 | -33.269 | -71.834 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.9 | 2010/02/27 10:30:35 | -33.559 | -72.636 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.6 | 2010/02/27 10:10:15 | -33.701 | -72.184 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.6 | 2010/02/27 08:13:16 | -33.062 | -71.702 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 6.0 | 2010/02/27 07:12:29 | -33.807 | -71.913 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.5 | 2010/02/28 01:08:24 | -34.113 | -71.947 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.8 | 2010/02/27 23:12:35 | -34.741 | -71.864 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.2 | 2010/02/27 22:22:33 | -34.072 | -71.308 | 35.0 | REGION METROPOLITANA, CHILE |
MAP | 5.1 | 2010/02/27 18:12:51 | -33.847 | -71.577 | 35.0 | REGION METROPOLITANA, CHILE |
MAP | 5.3 | 2010/02/27 17:56:53 | -34.688 | -71.571 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.5 | 2010/02/27 17:11:49 | -33.953 | -71.796 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.2 | 2010/02/27 16:50:20 | -34.162 | -72.010 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.2 | 2010/02/27 15:09:08 | -33.890 | -71.268 | 35.0 | REGION METROPOLITANA, CHILE |
MAP | 5.1 | 2010/02/27 12:58:33 | -33.443 | -70.944 | 35.0 | REGION METROPOLITANA, CHILE |
MAP | 4.9 | 2010/02/27 12:28:48 | -34.187 | -70.439 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 6.9 | 2010/02/27 08:01:24 | -37.654 | -75.199 | 39.0 | OFF THE COAST OF BIO-BIO, CHILE |
MAP | 5.0 | 2010/02/27 14:40:53 | -31.321 | -74.548 | 35.0 | OFF THE COAST OF COQUIMBO, CHILE |
MAP | 5.6 | 2010/02/27 08:48:05 | -38.584 | -75.257 | 35.0 | OFF THE COAST OF ARAUCANIA, CHILE |
MAP | 4.9 | 2010/02/28 04:04:51 | -33.742 | -73.092 | 35.0 | OFF THE COAST OF VALPARAISO, CHILE |
MAP | 4.8 | 2010/02/28 03:20:15 | -33.062 | -74.055 | 35.0 | OFF THE COAST OF VALPARAISO, CHILE |
MAP | 5.2 | 2010/02/27 21:00:37 | -33.855 | -73.028 | 35.0 | OFF THE COAST OF VALPARAISO, CHILE |
MAP | 5.2 | 2010/02/27 23:35:15 | -33.867 | -72.226 | 34.8 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.0 | 2010/02/27 22:13:52 | -34.437 | -72.531 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.0 | 2010/02/27 21:48:26 | -33.968 | -72.140 | 28.6 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.2 | 2010/02/27 14:23:28 | -34.505 | -72.596 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.0 | 2010/02/28 02:04:29 | -34.610 | -73.532 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.2 | 2010/02/28 01:45:29 | -34.436 | -73.728 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.8 | 2010/02/28 01:24:43 | -34.726 | -73.401 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.0 | 2010/02/27 20:29:23 | -34.689 | -73.621 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.1 | 2010/02/27 15:23:06 | -34.528 | -74.987 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.5 | 2010/02/27 12:03:27 | -34.399 | -73.825 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.3 | 2010/02/27 08:53:57 | -34.447 | -73.397 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
Pages
- Home
- Indicators-Live Charts Not to Lose Sight Of!
- Investment Links
- Bond Charts
- Market Summary Charts
- Real Data Series
- Euro Bond Charts
- Thinkscript and Code
- Fukushima and Disaster Resources
- All Things Federal, Think on These Things
- Buying Silver and Calculations Related Thereto
- Gold, Silver, Platinum, Palladium HOW TO BUY
- Seasonality
- Forex Considerations
SEARCH HAWAII TRADING
Saturday, February 27, 2010
Chile has had a boatload of earthquakes over the last 2 days!!!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Insightful and Useful Comment!