Ticker | Grade | Sentiment | Company Name | Market Cap | Div. Yield | Weight | 52wk-High | 52wk-Low | Last Close |
---|---|---|---|---|---|---|---|---|---|
ABX | 79.2 | 2.8 | Barrick Gold Corp. | 40,447.10 | 1.34% | 18.15% | 55.18 | 39.610001 | 40.44 |
AEM | 48.2 | 4.3 | Agnico-Eagle Mines Ltd. | 6,834.08 | 1.30% | 3.24% | 71.910004 | 32.330002 | 39.61 |
AG | 78.6 | 3.1 | First Majestic Silver Cor | 1,657.98 | N/A | 0.79% | 0.0 | 0.0 | 16.05 |
ANV | 54.2 | 2.3 | Allied Nevada Gold Corp. | 2,625.88 | N/A | 1.24% | 45.110001 | 27.620001 | 29.95 |
AU | 80.1 | 2 | AngloGold Ashanti Ltd. | 13,230.30 | 1.44% | 5.94% | 48.830002 | 32.869999 | 34.56 |
AUQ | 67.6 | 4.4 | AuRico Gold, Inc. | 2,583.58 | N/A | 1.23% | 14.01 | 7.56 | 9.29 |
AUY | 61 | 5.4 | Yamana Gold, Inc. | 10,963.30 | 1.22% | 4.57% | 17.969999 | 11.24 | 14.73 |
AZK | 75.1 | 4.4 | Aurizon Mines Ltd. | 883.35 | N/A | 0.42% | 7.04 | 4.44 | 5.39 |
BVN | 67.4 | 6.9 | Compania de Minas Buenave | 10,472.70 | 1.30% | 5.33% | 48.0 | 35.75 | 41.19 |
CDE | 55.7 | 2.3 | Coeur d'Alene Mines Corp. | 1,937.26 | N/A | 0.92% | 30.219999 | 20.559999 | 21.65 |
EGO | 71.6 | 3.9 | Eldorado Gold Corp. | 7,822.86 | 1.06% | 4.78% | 21.799999 | 12.75 | 14.1 |
GBG | 36 | 4.3 | Great Basin Gold Ltd. | 381.89 | N/A | 0.16% | 2.43 | 0.63 | 0.731 |
GFI | 81.8 | 3.2 | Gold Fields Ltd. | 9,314.47 | 3.44% | 4.43% | 18.299999 | 12.3 | 13.04 |
GG | 49.8 | 2.6 | Goldcorp, Inc. | 30,990.60 | 0.41% | 14.00% | 55.84 | 38.259998 | 38.6 |
GOLD | 75.6 | 3.2 | Randgold Resources Ltd. | 8,176.58 | 0.20% | 3.89% | 119.440002 | 74.389999 | 87.35 |
GSS | 45.1 | 2.9 | Golden Star Resources Ltd | 395.77 | N/A | 0.19% | 2.98 | 1.51 | 1.53 |
HL | 58.3 | 2.3 | Hecla Mining Co. | 1,221.05 | 0.76% | 0.58% | 8.65 | 3.98 | 4.32 |
HMY | 69.7 | 3.2 | Harmony Gold Mining Co. L | 4,183.73 | 1.34% | 1.99% | 14.87 | 9.36 | 9.76 |
IAG | 61.8 | 3.6 | IAMGOLD Corp. | 4,661.78 | 1.82% | 2.22% | 23.25 | 11.9 | 12.51 |
KGC | 34.1 | 3.3 | Kinross Gold Corp. | 10,182.70 | 1.56% | 4.29% | 18.18 | 8.85 | 8.96 |
NEM | 43.8 | 2.4 | Newmont Mining Corp. | 23,612.70 | 2.83% | 10.58% | 72.129997 | 46.299999 | 48.05 |
NGD | 47.4 | 2.9 | New Gold, Inc. | 4,198.71 | N/A | 2.00% | 0.0 | 0.0 | 9.36 |
NSU | 68.4 | 3.2 | Nevsun Resources Ltd. | 729.71 | 2.20% | 0.35% | 7.15 | 3.18 | 3.7 |
PAAS | 73.4 | 2.3 | Pan American Silver Corp. | 2,038.65 | 0.58% | 1.43% | 34.529999 | 18.469999 | 19.21 |
RGLD | 59 | 3.1 | Royal Gold, Inc. | 3,694.67 | 0.60% | 1.73% | 82.690002 | 55.950001 | 61.74 |
SA | 16 | 1.5 | Seabridge Gold, Inc. | 728.25 | N/A | 0.35% | 0.0 | 0.0 | 16.57 |
SLW | 80.5 | 3.2 | Silver Wheaton Corp. | 10,794.30 | 0.49% | 4.41% | 40.939999 | 27.450001 | 30.53 |
SSRI | 44.9 | 5.7 | Silver Standard Resources | 1,164.34 | N/A | 0.55% | 31.25 | 12.72 | 14.56 |
Pages
- Home
- Indicators-Live Charts Not to Lose Sight Of!
- Investment Links
- Bond Charts
- Market Summary Charts
- Real Data Series
- Euro Bond Charts
- Thinkscript and Code
- Fukushima and Disaster Resources
- All Things Federal, Think on These Things
- Buying Silver and Calculations Related Thereto
- Gold, Silver, Platinum, Palladium HOW TO BUY
- Seasonality
- Forex Considerations
SEARCH HAWAII TRADING
Wednesday, May 2, 2012
Makeup of the GDX which got body slammed today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Insightful and Useful Comment!