Saturday, November 7, 2009

Failed Bank List ---

Bank Name

City

State

CERT #

Closing Date

Updated Date

United Commercial Bank San Francisco CA 32469 November 6, 2009 November 6, 2009
Gateway Bank of St. Louis St. Louis MO 19450 November 6, 2009 November 6, 2009
Prosperan Bank Oakdale MN 35074 November 6, 2009 November 6, 2009
Home Federal Savings Bank Detroit MI 30329 November 6, 2009 November 6, 2009
United Security Bank Sparta GA 22286 November 6, 2009 November 6, 2009
North Houston Bank Houston TX 18776 October 30, 2009 November 3, 2009
Madisonville State Bank Madisonville TX 33782 October 30, 2009 November 3, 2009
Citizens National Bank Teague TX 25222 October 30, 2009 November 3, 2009
Park National Bank Chicago IL 11677 October 30, 2009 November 3, 2009
Pacific National Bank San Francisco CA 30006 October 30, 2009 November 3, 2009
California National Bank Los Angeles CA 34659 October 30, 2009 November 3, 2009
San Diego National Bank San Diego CA 23594 October 30, 2009 November 3, 2009
Community Bank of Lemont Lemont IL 35291 October 30, 2009 November 3, 2009
Bank USA, N.A. Phoenix AZ 32218 October 30, 2009 November 3, 2009
First DuPage Bank Westmont IL 35038 October 23, 2009 November 3, 2009
Riverview Community Bank Otsego MN 57525 October 23, 2009 November 3, 2009
Bank of Elmwood Racine WI 18321 October 23, 2009 November 3, 2009
Flagship National Bank Bradenton FL 35044 October 23, 2009 October 29, 2009
Hillcrest Bank Florida Naples FL 58336 October 23, 2009 October 28, 2009
American United Bank Lawrenceville GA 57794 October 23, 2009 October 28, 2009
Partners Bank Naples FL 57959 October 23, 2009 October 28, 2009
San Joaquin Bank Bakersfield CA 23266 October 16, 2009 October 21, 2009
Southern Colorado National Bank Pueblo CO 57263 October 2, 2009 October 20, 2009
Jennings State Bank Spring Grove MN 11416 October 2, 2009 October 20, 2009
Warren Bank Warren MI 34824 October 2, 2009 October 20, 2009
Georgian Bank Atlanta GA 57151 September 25, 2009 October 13, 2009
Irwin Union Bank, F.S.B. Louisville KY 57068 September 18, 2009 September 22, 2009
Irwin Union Bank and Trust Company Columbus IN 10100 September 18, 2009 September 22, 2009
Venture Bank Lacey WA 22868 September 11, 2009 September 15, 2009
Brickwell Community Bank Woodbury MN 57736 September 11, 2009 September 15, 2009
Corus Bank, N.A. Chicago IL 13693 September 11, 2009 September 15, 2009
First State Bank Flagstaff AZ 34875 September 4, 2009 September 14, 2009
Platinum Community Bank Rolling Meadows IL 35030 September 4, 2009 September 14, 2009
Vantus Bank Sioux City IA 27732 September 4, 2009 September 14, 2009
InBank Oak Forest IL 20203 September 4, 2009 September 14, 2009
First Bank of Kansas City Kansas City MO 25231 September 4, 2009 September 14, 2009
Affinity Bank Ventura CA 27197 August 28, 2009 September 11, 2009
Mainstreet Bank Forest Lake MN 1909 August 28, 2009 September 11, 2009
Bradford Bank Baltimore MD 28312 August 28, 2009 September 11, 2009
Guaranty Bank Austin TX 32618 August 21, 2009 September 4, 2009
CapitalSouth Bank Birmingham AL 22130 August 21, 2009 September 11, 2009
First Coweta Bank Newnan GA 57702 August 21, 2009 September 11, 2009

No comments:

Post a Comment

Insightful and Useful Comment!