Steveos Secret MACD Indicator | |||||||||||||
At Signal | Near Term Low | % drop | Rough Calendar Days | ||||||||||
Oct-07 | 1565 | 1415 | 9.58% | 40 | |||||||||
May-08 | 1400 | 1220 | 12.86% | 50 | |||||||||
May-08 | 1400 | 760 | 45.71% | 180 | |||||||||
1-Apr | 1215 | 1030 | 15.23% | 75 | |||||||||
Oct-11 | 1282 | 1160 | 9.52% | 30 | |||||||||
Dec-11 | 1260 | 1205 | 4.37% | 10 | |||||||||
There have been some false signals, I haven't tried to refine the conditions under which those could be recognized and stopped out of, or avoided altogether. Of course, a stop is your friend to the end of the trade.
Stopped out! Good, stop did it's job, NEXT TRADE!